| 
														
														"XTrends is THE best 
														tool for PPM."Cadillac 
														Jack McCartney, 
														VP/Strategy & Analytics, 
														Beasley Media Group"
 
														
														There is nothing faster, 
														easier or better than 
														XTrends. For PPM as well 
														as diary, XTrends is THE 
														tool we depend on."James Henderson, 
														Senior Research 
														Director, Urban One
 
 "Rather than 
														sweating for minutes and 
														minutes for PPM data, 
														I'm only sweating for 
														seconds thanks to 
														XTrends."
 John Ivey, 
														President-CHR Content, 
														iHeartMedia
 
 "No software 
														program saves me more 
														time or helps me 
														organize data more than 
														XTrends."
 Dr. Gary Heller, 
														VP/Research &Audience 
														Measurement, Audacy
 
 "We use XTrends 
														to give us what we 
														cannot get from Nielsen, 
														the most accurate 
														assessment and 
														presentation of the 
														data, which helps us 
														stay ahead of the 
														competition. XTrends is 
														an essential element for 
														continuing our success."
 David DuBose, 
														VP/Market 
														Manager,Townsquare 
														Media-Tuscaloosa
 
 "Our programmers 
														love XTrends! Except 
														when the numbers are 
														bad."
 Rick Cummings, 
														President Programming 
														Radio, Emmis 
														Communications
 
 "I can't imagine 
														competing in today's 
														marketplace without 
														XTrends. XTrends has 
														helped position us as 
														the information experts 
														in our market, not only 
														for programming, but 
														sales as well. And their 
														customer service simply 
														has no equal."
 Milt McConnell, 
														VP/National and Group 
														Sales Strategy, Alpha 
														Media
 
 "XTrends is a 
														very important part of 
														our weekly PPM 
														downloads. The software 
														and email-based trend 
														deliveries are extremely 
														user-friendly, and their 
														support is great as 
														well."
 Jimmy Steal, 
														Program Director-WTMX/Chicago, 
														Hubbard Radio
 
 "XTrends is a 
														must-have tool for a 
														programmer to get the 
														job done."
 Buzz Knight, 
														President, Buzz Knight 
														Media
 
 "XTrends is an 
														awesome tool to quickly 
														download, consume and 
														understand the weekly 
														PPM data."
 Dave Richards, 
														Senior Vice 
														President-Programming, 
														Audacy
 
 "With our report 
														cards coming in every 
														week now, it's important 
														to have a reliable, 
														dependable way of 
														getting the results 
														fast. XTrends helps me 
														quickly sort through all 
														the info and find our 
														sales and programming 
														story every week, every 
														month, every quarter!"
 Smokey Rivers, 
														Assistant Program 
														Director-KPLX-FM, 
														Cumulus Dallas
 
 "XTrends is 
														better than (the other 
														guys') software!"
 Chuck Knight, Program 
														Director-WINK-FM, Fort 
														Myers
 
 "As good as 
														XTrends software is, 
														their industry knowledge 
														and service sets them 
														apart."
 Tony Travatto, 
														Executive 
														VP/Programming, 
														iHeartMedia
 
 |